06
2017
-
11
2017 company environmental protection information bulletin board
Author:
Environmental protection information bulletin board
| Basic information | Unit Name | Chongqing Changjiang Coating Equipment Co., Ltd. | ||||||
| Organization Code | 91500101207902423J | |||||||
| Legal Representative | Shi Antao | Contact Phone | 58324996 | Production Address | 123 Tiancheng Avenue, Wanzhou District, Chongqing | |||
| Business Scope | Production coating equipment | Main Products | Spraying machine | |||||
| scale of production | Design and production of spraying machine 10000 sets | |||||||
| Sewage information | Main Pollutants | Emission mode | Number and distribution of discharge outlets | Total emissions | emission concentration | Implementation of pollutant emission standards | Total approved emissions | |
| Waste water | PH | stable and continuous | General waste water outlet | 6-9 | ||||
| suspended matter | stable and continuous | General waste water outlet | 3.286 tons | 400 mg/L | 3.286 tons | |||
| chemical oxygen demand | stable and continuous | General waste water outlet | 4.108 tons | 500 mg/L | 4.108 tons | |||
| ammonia nitrogen | stable and continuous | General waste water outlet | 0.370 tons | / | 0.370 tons | |||
| Petroleum | stable and continuous | General waste water outlet | 0.164 tons | 20 mg/L | 0.164 tons | |||
| Total Zinc | stable and continuous | General waste water outlet | 0.041 tons | 5 mg/L | 0.041 tons | |||
| total chromium | irregular discontinuity | Electroplating workshop outlet | 0.0007 tons | 1.0 mg/L | GB21900-2008 | 0.0007 tons | ||
| hexavalent chromium | irregular discontinuity | Electroplating workshop outlet | 0.0001 tons | 0.2 mg/L | GB21900-2008 | 0.0001 tons | ||
| Total Nickel | irregular discontinuity | Electroplating workshop outlet | 0.0003 tons | 0.5 mg/L | GB21900-2008 | 0.0003 tons | ||
| Exhaust gas | chromic acid mist | stable and continuous | Exhaust gas discharge port of acid mist treatment tower | 0.000008 tons | 0.05 mg/m3 | 0.000008 tons | ||
| Hydrochloric acid mist | stable and continuous | Exhaust gas discharge port of acid mist treatment tower | 0.004548 tons | 30 mg/m3 | 0.004548 tons | |||
| Benzene | stable and continuous | Spraying exhaust vent | 0.007 tons | 6 mg/m3 | 0.007 tons | |||
| Toluene | stable and continuous | Spraying exhaust vent | 0.049 tons | 40 mg/m3 | 0.049 tons | |||
| Xylene | stable and continuous | Spraying exhaust vent | 0.086 tons | 70 mg/m3 | 0.086 tons | |||
| Particulate matter | stable and continuous | Exhaust discharge port for grinding and dust removal | 0.188 tons | 120 mg/m3 | 0.188 tons | |||
| Noise | 60 decibels during the day and 50 decibels at night | |||||||
| solid waste | General solid waste | Iron scrap, aluminum scrap | 12 tons | |||||
| Hazardous waste | electroplating sludge | 1.0 tons | ||||||
| Waste oil waste cutting liquid | 0.7 tons | |||||||
| waste rubber | 1.2 tons | |||||||
| Waste paint bucket | 0.05 tons | |||||||
Latest News
2023-11-23
Announcement on Severely Cracking Down on the Reporting Methods of Fake State-owned Enterprises and Central Enterprises in accordance with the Law
In order to comprehensively clean up, severely crack down, and effectively curb the behavior of fake state-owned enterprises, protect the legitimate rights and interests of enterprises, maintain social and economic order, and optimize the business environment. China Shipbuilding Group Changjiang Technology Co., Ltd. has carried out a comprehensive rectification of fake state-owned enterprises and central enterprises, carried out a comprehensive clean-up and rectification of fake state-owned enterprises and central enterprises, and widely accepted reports from all walks of life on the behavior of fake state-owned enterprises and central enterprises, and broadened the channels for collecting illegal clues.
2023-05-06
Contents of Publicity Before Approval-One Spray and One Coating System of Changrui Industrial Company
Contents of Publicity Before Approval-One Spray and One Coating System of Changrui Industrial Company
2023-04-11
Chongqing Changrui Industrial Co., Ltd. Changrui Industrial Co., Ltd. Public Participation in the Second Publicity of Environmental Impact Assessment of One Spray and One Coating System Project
Chongqing Changrui Industrial Co., Ltd. Changrui Industrial Co., Ltd. One Spray One Coating System Project Second public announcement of public participation in environmental impact assessment